| Christening | February 3, 1832 (Age ) |
| Birth | January 22, 1833 38 39 |
| Birth of a brother | Robert Rowan January 22, 1833 |
| Marriage | Donald McLeod — View this family 1849 (Age 15 years) |
| Birth of a son #1 | John C. McLeod February 3, 1853 (Age 20 years) |
| Birth of a daughter #2 | Catherine McLeod 1854 (Age 20 years) |
| Birth of a son #3 | James Rowan McLeod February 28, 1856 (Age 23 years) |
| Birth of a daughter #4 | Margret McLeod about 1858 (Age 24 years) |
| Death of a daughter | Margret McLeod about 1861 (Age 27 years) |
| Birth of a son #5 | Robert Rowan McLeod October 3, 1862 (Age 29 years) |
| Birth of a son #6 | Duncan McLeod 1864 (Age 30 years) |
| Birth of a daughter #7 | Margaret McLeod 1868 (Age 34 years) |
| Birth of a son #8 | Angus McLeod October 10, 1869 (Age 36 years) |
| Death of a father | James Rowan June 1873 (Age 40 years) |
| Marriage of a child | James McLennan — Catherine McLeod — View this family July 1873 (Age 40 years) |
| Birth of a son #9 | John Stewart McLeod March 11, 1875 (Age 42 years) |
| Birth of a son #10 | Hugh Donald McLeod July 30, 1876 (Age 43 years) |
| Marriage of a child | John C. McLeod — Mary Chester — View this family December 5, 1881 (Age 48 years) |
| Death of a mother | Katherine McLean 1884 (Age 50 years) |
| Marriage of a child | James Rowan McLeod — Agnes Shea — View this family August 11, 1885 (Age 52 years) |
| Marriage of a child | Robert Rowan McLeod — Murdina Martin — View this family December 23, 1886 (Age 53 years) |
| Death of a brother | John Rowan June 17, 1887 (Age 54 years) |
| Marriage of a child | John C. McLeod — Mary Jane Scanlon — View this family February 8, 1888 (Age 55 years) |
| Burial of a brother | John Rowan June 20, 1888 (Age 55 years) Cemetery: Kincardine Cemetery Note: Lot 43
|
| Marriage of a child | Angus McLeod — Ruth Harkness — View this family December 23, 1890 (Age 57 years) |
| Marriage of a child | Hugh Donald McLeod — Katharine Cherry — View this family December 26, 1898 (Age 65 years) |
| Marriage of a child | John Stewart McLeod — Emma Lumley — View this family June 6, 1903 (Age 70 years) |
| Death of a brother | Duncan Rowan July 20, 1903 (Age 70 years) |
| Death of a husband | Donald McLeod November 30, 1906 (Age 73 years) |
| Death of a son | John C. McLeod December 7, 1909 (Age 76 years) |
| Death of a son | Robert Rowan McLeod December 7, 1909 (Age 76 years) |
| Death | 1919 (Age 85 years) |
| Family with parents |
| father |
James Rowan Birth: 1795 24 20 — Kilmartin Argyleshire, Scotland Death: June 1873 — Kincardine, Ontario, Canada |
| mother |
Katherine McLean Birth: 1794 — Kilmartin Argyleshire, Scotland Death: 1884 — Kincardine, Ontario, Canada |
| elder brother |
James Rowan Birth: 1820 25 26 — Dunadd, Glassary, Argyll, Scotland |
|
6 years elder brother |
John Rowan Birth: 1825 30 31 — Kilmartin Argyleshire, Scotland Death: June 17, 1887 — Kincardine, Ontario Canada |
|
-2 years elder brother |
Christening: November 15, 1822 27 28 — North Knapdale, Argyll, Scotland Death: July 20, 1903 — Kincardine, Ontario Canada |
|
9 years herself |
|
|
1 year twin brother |
Robert Rowan Birth: January 22, 1833 38 39 — Craignish, Argyllshire, Scotland |
| Family with Donald McLeod |
| husband |
|
| herself |
|
|
Marriage: 1849 — Kincardine, Ontario, Canada |
|
|
4 years son |
|
|
23 months daughter |
Catherine McLeod Birth: 1854 33 20 Death: August 12, 1925 |
|
2 years son |
James Rowan McLeod Birth: February 28, 1856 35 23 — Kincardine, Bruce, Ontario Death: April 4, 1942 — Royalton, Morrison, Minnesota |
|
3 years daughter |
Margret McLeod Birth: about 1858 37 24 Death: about 1861 |
|
5 years son |
|
|
2 years son |
Duncan McLeod Birth: 1864 43 30 Death: March 11, 1941 |
|
5 years daughter |
Margaret McLeod Birth: 1868 47 34 Death: 1946 |
|
21 months son |
|
|
5 years son |
John Stewart McLeod Birth: March 11, 1875 54 42 Death: October 1941 |
|
17 months son |
Hugh Donald McLeod Birth: July 30, 1876 55 43 Death: November 29, 1970 |
| Note | Born in the Castle of the Duke of Argyle |
| Media object | Format: image/jpeg Image dimensions: 427 × 305 pixels File size: 143 KB Type: Photo |
| Media object | Format: image/jpeg Image dimensions: 582 × 384 pixels File size: 321 KB Type: Tombstone |