Anne McKay1840–
- Name
- Anne McKay
- Surname
- McKay
- Given names
- Anne
| Birth | May 5, 1840 |
| Birth of a son #1 | John CHESTER September 30, 1858 (Age 18 years) |
| Birth of a daughter #2 | Mary Chester 1860 (Age 19 years) |
| Birth of a daughter #3 | Margaret CHESTER 1863 (Age 22 years) |
| Birth of a daughter #4 | Ellen CHESTER November 5, 1868 (Age 28 years) |
| Birth of a son #5 | Charley CHESTER January 1, 1872 (Age 31 years) |
| Birth of a son #6 | David CHESTER January 30, 1874 (Age 33 years) |
| Birth of a son #7 | Joseph CHESTER 1875 (Age 34 years) |
| Birth of a son #8 | Frederich CHESTER March 6, 1878 (Age 37 years) |
| Marriage of a child | John C. McLeod — Mary Chester — View this family December 5, 1881 (Age 41 years) |
| Census | 1881 (Age 40 years) |
| Birth of a daughter #9 | Edith CHESTER January 28, 1883 (Age 42 years) |
| Death of a daughter | Mary Chester October 28, 1886 (Age 46 years) |
| Death of a husband | Amos CHESTER January 1, 1926 (Age 85 years) Note: Grave found in Our Lady of Mercy Roman Catholic Cemetery, Lambton County
|
| Family with Amos CHESTER |
| husband |
|
| herself |
Anne McKay Birth: May 5, 1840 — Nova Scotia |
| son |
John CHESTER Birth: September 30, 1858 21 18 — Ontario |
|
2 years daughter |
Mary Chester Birth: 1860 22 19 — Ontario Death: October 28, 1886 |
|
4 years daughter |
Margaret CHESTER Birth: 1863 25 22 — Ontario |
|
6 years daughter |
Ellen CHESTER Birth: November 5, 1868 31 28 — Ontario |
|
3 years son |
Charley CHESTER Birth: January 1, 1872 34 31 — Ontario |
|
2 years son |
David CHESTER Birth: January 30, 1874 36 33 — Ontario |
|
23 months son |
Joseph CHESTER Birth: 1875 37 34 — Ontario |
|
3 years son |
Frederich CHESTER Birth: March 6, 1878 40 37 — Ontario |
|
5 years daughter |
Edith CHESTER Birth: January 28, 1883 45 42 |